Archive
Date | Product | Home | Away | Soccer Tip | Result | Verdict |
---|---|---|---|---|---|---|
13.11.2020 | TENNIS HANDICAP BET | Kudermetova V | Mertens E | 2 AH -3,5 Games 1,83 ODD | 4:6/1:6 | WIN |
13.11.2020 | VIP TENNIS BET | Pospisil V | Gasquet R | Over 22,5 Games 1,83 ODD | 6:7/6:2/6:0 | WIN |
12.11.2020 | TENNIS HANDICAP BET | Millman J | Pospisil V | 2 AH -1,5 Games 1,72 ODD | 3:6/2:6 | WIN |
12.11.2020 | VIP TENNIS BET | Albot R | Mannarino A | Over 21,5 Games 1,72 ODD | 2:6/6:1/3:6 | WIN |
11.11.2020 | TENNIS HANDICAP BET | De Minaur A | Karatsev A | 2 AH +4,5 Games 1,83 ODD | 6:4/7:6 | WIN |
11.11.2020 | VIP TENNIS BET | Gerasimov E | Mannarino A | 2 1,72 ODD | 0:2 | WIN |
10.11.2020 | TENNIS HANDICAP BET | Fucsovics M | Sinner J | 2 AH -2,5 Games 1,80 ODD | 2:6/4:6 | WIN |
10.11.2020 | VIP TENNIS BET | Giorgi C | Sorribes Tormo S | Over 21,5 Games 1,83 ODD | 6:3/5:7/6:4 | WIN |
09.11.2020 | VIP TENNIS BET | Daniel T | Karatsev A | 2 1,72 ODD | 0:2 | WIN |
08.11.2020 | VIP TENNIS BET | Simon G | Marchenko I | CS 2:0 1,72 ODD | 2:0 | WIN |
07.11.2020 | TENNIS HANDICAP BET | Nadal R | Zverev A | 1 AH -2,5 Games 1,83 ODD | 4:6/5:7 | WIN |
07.11.2020 | VIP TENNIS BET | Moeller M | Ramanthan R | Over 22,5 Games 1,72 ODD | 6:4/1:6/1:6 | WIN |
06.11.2020 | TENNIS HANDICAP BET | Zverev A | Wawrinka S | 1 AH -2,5 Games 1,72 ODD | 6:3/7:6 | WIN |
06.11.2020 | VIP TENNIS BET | Raonic M | Humbert U | CS 2:0 2,10 ODD | 2:1 | LOSE |
05.11.2020 | TENNIS HANDICAP BET | Carreno Busta P | Gombos N | 1 AH -4,5 Games 1,80 ODD | 7:5/6:2 | WIN |
05.11.2020 | VIP TENNIS BET | Cilic M | Humbert U | Over 22,5 Games 1,83 ODD | 3:6/7:6/3:6 | WIN |
04.11.2020 | TENNIS HANDICAP BET | Zverev A | Kecmanovic M | 1 AH -3,5 Games 1,72 ODD | 6:2/6:2 | WIN |
04.11.2020 | VIP TENNIS BET | Nishioka Y | Mannarino A | Over 22,5 Games 2,00 ODD | 3:6/7:6/3:6 | WIN |
03.11.2020 | TENNIS HANDICAP BET | Wawrinka S | Evans D | 1 AH -3,5 Games 2,00 ODD | 6:3/7:6 | WIN |
03.11.2020 | TENNIS ACCUMULATOR BET |
Kecmanovic M Wawrinka S |
Millman J Evans D |
1 1,61 ODD 1 1,44 ODD 2,31 ODD |
2:0 2:0 |
WIN
WIN WIN |
03.11.2020 | VIP TENNIS BET | Mannarino A | Lajovic D | 1 1,80 ODD | 2:0 | WIN |
02.11.2020 | TENNIS HANDICAP BET | Fucsovics M | Coric B | 2 AH -2,5 Games 1,80 ODD | 6:7/1:6 | WIN |
02.11.2020 | TENNIS ACCUMULATOR BET |
Coria F Thompson J |
Bonzi B Delbonis F |
2 1,36 ODD 1 1,57 ODD 2,13 ODD |
0:2 2:0 |
WIN
WIN WIN |
02.11.2020 | VIP TENNIS BET | Coria F | Bonzi B | CS 0:2 2,10 ODD | 0:2 | WIN |
31.10.2020 | VIP TENNIS BET | Galan Riveros D.E. | Mager G | Over 22,5 Games 2,00 ODD | 6:3/3:6/4:6 | WIN |
30.10.2020 | TENNIS HANDICAP BET | Kukushkin M | Ruusuvuori E | 2 AH -3,5 Games 2,00 ODD | 3:6/1:6 | WIN |
30.10.2020 | TENNIS ACCUMULATOR BET |
Mannarino A Gerasimov E |
McDonald M Tiafoe F |
1 1,44 ODD 2 1,65 ODD 2,37 ODD |
2:0 1:2 |
WIN
WIN WIN |
30.10.2020 | VIP TENNIS BET | Dimitrov G | Evans D | Over 21,5 Games 1,72 ODD | 6:7/6:4/3:6 | WIN |
29.10.2020 | TENNIS HANDICAP BET | Mannarino A | Sugita Y | 1 AH -3,5 Games 1,72 ODD | 6:1/6:1 | WIN |
29.10.2020 | TENNIS ACCUMULATOR BET |
Paire B Ruusuvouri E |
Kukushkin M Thompson J |
2 1,44 ODD 1 1,44 ODD 2,07 ODD |
1:2 2:1 |
WIN
WIN WIN |